Nascar Amateur
01-16-2015 08:01
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Roman Ruiz | 27.15 | 31.02 | 30.07 | 32.10 | 31.07 | 31.10* | 31.18 | 30.01 | 32.10 | 247.12 | 
| 2 | Mark Nelson | 28.08 | 30.03 | 28.17 | 30.11* | 30.10 | 30.15 | 26.11 | 28.12 | 30.15 | 235.10 | 
| 3 | Sherri Kanzler | 25.13 | 27 | 29.14 | 29.11 | 27.15* | 30.05 | 29.17 | 27.07 | 30.05 | 228.05 | 
| 4 | Keith Bare | 26.16* | 27.06 | 25.07 | 28.14 | 28.02 | 28.06 | 25.15 | 26.16 | 28.14 | 217.06 | 
| 5 | Dale Olive | 22.14 | 21.04 | 29.09* | 19.08 | 26.16 | 25.16 | 27.04 | 28.04 | 29.09 | 201.17 | 
| 6 | Tristan Hyde | 21.02 | 20.10 | 23.16 | 24.11 | 22.13 | 24 | 22.15* | 22.04 | 24.11 | 182.13 | 
| 7 | Cora Nelson | 20.06 | 20.10* | 20.17 | 22 | 20.12 | 23 | 20.07 | 18.12 | 23 | 167.06 | 
| 8 | Hazel Evans | 15.12* | 21.15 | 19.08 | 23.16 | 22.02 | 22.04 | 21.00 | 17.08 | 23.16 | 164.07 | 
| 9 | Jim Nelson | 18.17 | 19.15 | 18.18 | 20 | 19 | 21.09 | 18.14 | 19.10* | 21.09 | 157.06 | 
    
 | Laps -> | 28.08 | 31.02 | 30.07 | 32.10 | 31.07 | 31.10 | 31.18 | 30.01 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.