Laps / / Overall best
03-21-2026 05:03
TWISTER
Lap Counts
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
| 1 | Aaron Rothstein | | 4.240 ( 4.250) | 39.98 | 39.47 | 38.49 | 40.81 | 40.46 | 39.26 | 40.21* | 37.78 | 40.81 | 316.46 |
| 2 | Doug Yarbrough | | 4.241 ( 4.283) | 39.12 | 38.71* | 36.41 | 37.94 | 39.76 | 40.59 | 40 | 39.27 | 40.59 | 311.80 |
| 3 | Piper Clark | | 4.297 ( 4.324) | 37.41 | 37.00 | 39.30 | 37.99* | 37.67 | 39.85 | 39.63 | 38.24 | 39.85 | 307.09 |
| 4 | Mike Wilson | | 4.358 ( 4.377) | 36.29 | 35.76 | 37.47 | 39.11 | 38.94 | 38.45* | 37.38 | 37.37 | 39.11 | 300.77 |
| 5 | Chris Alden | | 4.376 ( 4.385) | 36.79 | 37.78 | 39 | 37.34 | 38.41 | 35.05 | 38.63 | 37.04* | 39 | 300.04 |
| 6 | Bill Clemans | | 4.497 ( 4.497) | 37.62 | 36.53 | 36.08 | 37.64 | 34.62 | 36.94 | 39.06* | 37.23 | 39.06 | 295.72 |
| 7 | Leonard Strand | | 4.349 ( 4.354) | 34.77* | 36.15 | 39.05 | 36.91 | 37.18 | 37.51 | 36.77 | 37.17 | 39.05 | 295.51 |
| 8 | David Parsons | | 4.376 ( 4.388) | 37.17 | 37.87 | 39.12* | 37.02 | 37.87 | 33.20 | 36.61 | 35.39 | 39.12 | 294.25 |
| 9 | Shawn Sweeney | | 4.527 ( 4.548) | 37.32* | 36.04 | 37.09 | 33.24 | 36.70 | 38.90 | 36.51 | 36.81 | 38.90 | 292.61 |
| 10 | Owen Yarbrough | | 4.367 ( 4.376) | 35.99 | 37.24 | 37.24 | 37.06 | 35.12* | 36.49 | 36.52 | 34.59 | 37.24 | 290.25 |
| 11 | John Kolman | | 4.551 ( 4.555) | 33.83 | 34.95* | 36.22 | 33.08 | 36.62 | 34.94 | 36.69 | 35.74 | 36.69 | 282.07 |
| 12 | David Bauder | | 4.537 ( 4.570) | 33.68 | 35.83 | 34.96 | 32.92 | 35.33 | 33.28 | 36.20 | 36.33* | 36.33 | 278.53 |
| 13 | Bryan Williamson | | 4.784 ( 4.815) | 33.22 | 32.75 | 34.37 | 32.11* | 34.77 | 35.01 | 32.97 | 33.37 | 35.01 | 268.57 |
| 14 | Robert Hanlen | | 5.179 ( 5.202) | 32.85 | 32.22 | 33.94 | 33.62 | 34.01 | 33.37* | 31.98 | 33.40 | 34.01 | 265.39 |
| 15 | Mike Strong | | 4.852 ( 4.890) | 31.52 | 32.11 | 33.05 | 33.66 | 33.46* | 32.37 | 33.16 | 32.89 | 33.66 | 262.22 |
| 16 | Kyla Crampton | | 5.215 ( 5.421) | 24.73 | 25.38 | 30.10* | 25.10 | 29.74 | 28.00 | 26.35 | 28.32 | 30.10 | 217.72 |
| Laps -> | | | 39.98 | 39.47 | 39.30 | 40.81 | 40.46 | 40.59 | 40.21 | 39.27 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.