Nascar Expert
05-01-2015 08:05
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Bill Clemans | 34.13* | 33.04 | 35.13 | 34.18 | 35.10 | 36.16 | 34.02 | 36.01 | 36.16 | 282 | 
| 2 | Aaron Roed | 33.13 | 31.17 | 35.04 | 35.15 | 28.11 | 34.05 | 33.00 | 32.17* | 35.15 | 266.05 | 
| 3 | Roman Ruiz | 32.03 | 33.09 | 32.13* | 30.06 | 31.14 | 32.01 | 32.17 | 33.14 | 33.14 | 260 | 
| 4 | Tristan Hyde | 28.10 | 31.11 | 31.07 | 33.08 | 32.13* | 34.04 | 29.14 | 33.15 | 34.04 | 256.05 | 
| 5 | JD Gardiner | 28.17 | 31.08 | 31.05* | 31.14 | 33.09 | 30.15 | 30.05 | 27.04 | 33.09 | 246 | 
| 6 | Keith Bare | 30.01 | 28.09 | 31.03 | 32.18 | 32.01* | 26.11 | 30.03 | 28.08 | 32.18 | 240.15 | 
| 7 | Mark Nelson | 31.12 | 32.03* | 32.10 | 10.15 | 33.13 | 33.08 | 32.18 | 29.16 | 33.13 | 237.18 | 
| 8 | Jim Nelson | 30.04 | 30.15 | 28.10 | 31.16* | 29.14 | 29.09 | 29.10 | 25.07 | 31.16 | 236.08 | 
| 9 | Jim Alden | 31.01 | 28.10 | 31.07 | 29.08 | 29.04 | 30.13 | 26* | 14.07 | 31.07 | 221.11 | 
| 10 | Chris Alden | 26.17 | 26.02* | 27 | 29.16 | 25.01 | 24.13 | 27 | 25.06 | 29.16 | 212.16 | 
| 11 | Cora Nelson | 25.13 | 26.14 | 27.13 | 26.17 | 27.05 | 26.15* | 26.01 | 22.01 | 27.13 | 210.02 | 
| 12 | Steve Abarr | 21.04 | 25.13 | 26.03 | 26 | 27.03 | 27.08 | 26.18* | 25.02 | 27.08 | 206.12 | 
| 13 | Sid Fugate | 18.04 | 26.17 | 26 | 24.15 | 26.06 | 28.02* | 25.07 | 25.01 | 28.02 | 201.13 | 
| 14 | Hazel Evans | 20.15* | 23.01 | 23.15 | 24.17 | 24.10 | 25.03 | 20.15 | 22.12 | 25.03 | 186.11 | 
| 15 | Ryan Lewis | 22.07 | 23.05 | 23.13 | 26.08* | 22.05 | 21.07 | 22.00 | 20.10 | 26.08 | 182.16 | 
| 16 | Will Abarr | 17.01 | 23.01 | 21.12 | 22.14 | 22.16 | 21.17 | 20.14 | 19.05* | 23.01 | 170.03 | 
    
 | Laps -> | 34.13 | 33.09 | 35.13 | 35.15 | 35.10 | 36.16 | 34.02 | 36.01 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.