Nascar Amateur
03-15-2013 08:03
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Madison Roed | 31.07 | 30.16 | 33.06* | 31.02 | 30.14 | 30.04 | 33.01 | 32.02 | 33.06 | 253.13 | 
| 2 | Gordon Thomas | 26.17 | 25.11 | 30.02 | 29.08 | 30.06 | 30.10 | 31* | 32.01 | 32.01 | 236.16 | 
| 3 | Mark Kanzler | 27.18 | 28.16 | 30.08 | 29.05* | 28.17 | 31.09 | 29.05 | 28.18 | 31.09 | 236 | 
| 4 | Fred Klinger | 28.07 | 28.16* | 29.17 | 30.04 | 29.15 | 30.16 | 29.04 | 26.17 | 30.16 | 235 | 
| 5 | Sherri Kanzler | 27.11 | 26.09 | 28.12 | 29.13 | 29.09 | 29.15 | 28.10 | 28.12* | 29.15 | 229.14 | 
| 6 | Drew Kanzler | 23.07 | 28.04 | 9.09 | 29.04 | 12.01 | 27.14* | 24.03 | 24.15 | 29.04 | 179.18 | 
| 7 | Sandy Wheaton | 26.03* |  | 26.01 | 12.13 | 25.07 | 27.05 | 26.01 | 24.08 | 27.05 | 168.18 | 
| 8 | Christian DeSoto | 18.16 | 18.04 | 22.18 | 20 | 21* | 20 | 21.07 | 19.02 | 22.18 | 162.08 | 
    
 | Laps -> | 31.07 | 30.16 | 33.06 | 31.02 | 30.14 | 31.09 | 33.01 | 32.02 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.