Nascar Expert
02-20-2015 08:02
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Bill Clemans | 4.632 ( 4.653) | 37 | 36.10 | 37.06 | 36.09 | 37.09 | 36.17 | 34.15* | 37.04 | 37.09 | 294.12 | 
| 2 | Lee Gilbert | 4.503 ( 4.511) | 35.14* | 37 | 36.11 | 35.06 | 36.13 | 36.02 | 36.14 | 35.17 | 37 | 290.01 | 
| 3 | Leonard Strand | 4.638 ( 4.671) | 33.06 | 36.02 | 36.10 | 36.18 | 37.06 | 34.16* | 36.15 | 35.16 | 37.06 | 288.12 | 
| 4 | Tim Burgess | 4.659 ( 4.740) | 35.15 | 33.13* | 37.01 | 35.10 | 33.10 | 31 | 31.18 | 34.10 | 37.01 | 274 | 
| 5 | Madison Roed | 4.900 ( 5.168) | 33.16 | 32.12 | 34.06 | 31.08* | 34.05 | 34.10 | 34 | 33.14 | 34.10 | 269.13 | 
| 6 | Gordon Thomas | 4.854 ( 4.866) | 32.14* | 32.18 | 28.05 | 35.06 | 34.15 | 35.01 | 35.01 | 34.02 | 35.06 | 269.04 | 
| 7 | Rick Dodge | 4.757 ( 4.767) | 34.03 | 35.07 | 4.14 | 36.11 |  | 35.16 |  | 34.06* | 36.11 | 181.18 | 
| 8 | Dale Olive | 4.716 ( 4.736) |  |  | 31.17* | 7.15 | 36.13 | 30.02 | 35.15 | 33.14 | 36.13 | 176.18 | 
| 9 | Aaron Roed | 4.675 ( 4.679) |  |  |  |  | 33.17* |  | 14.02 |  | 33.17 | 48.18 | 
    
 | Laps -> |  | 37 | 37 | 37.06 | 36.18 | 37.09 | 36.17 | 36.15 | 37.04 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.