Nascar Amateur
12-28-2012 08:12
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ross Korsky | 31.04 | 29.11 | 29.17 | 30.11 | 30.16 | 29.15 | 31.13 | 28.15* | 31.13 | 243.06 | 
| 2 | Madison Roed | 29.03 | 29 | 29.02 | 29.01 | 29.11* | 31.07 | 28.09 | 28.06 | 31.07 | 235 | 
| 3 | Glenn Logan | 28.06* | 25.10 | 27.14 | 27.13 | 28.05 | 28.04 | 29.15 | 27.09 | 29.15 | 223 | 
| 4 | Mark Kanzler | 24.05* | 27.13 | 28.06 | 28.07 | 27.17 | 28.06 | 24.03 | 26.01 | 28.07 | 216 | 
| 5 | Austin Nagel | 26.05 | 26.01* | 24.17 | 26.17 | 25.13 | 27.10 | 23.12 | 24.02 | 27.10 | 206 | 
| 6 | Sherri Kanzler | 22.10 | 21.15 | 26.11 | 26.15 | 26.13 | 24.07 | 26.01* | 24.01 | 26.15 | 199.15 | 
| 7 | Fred Klinger | 22.11 | 27.15 | 22.04 | 28.02 | 25.01 | 26.12* | 24.05 | 20.07 | 28.02 | 197.18 | 
| 8 | Gordon Thomas | 19.15 | 29.14 | 31.01 | 30.09* | 31.18 |  | 29.02 | 14.17 | 31.18 | 187.18 | 
| 9 | Drew Kanzler |  | 26.10 | 28.15* | 11.02 | 28.16 | 24.07 | 26.07 | 19 | 28.16 | 165.18 | 
    
 | Laps -> | 31.04 | 29.14 | 31.01 | 30.11 | 31.18 | 31.07 | 31.13 | 28.15 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.