ADV LMP
10-06-2012 04:10
    
    
NWCC Fall 2012 Series Race #1
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ian Guay | 32.10 | 32.18 | 33.18 | 32.18 | 32.15 | 32.14 | 31.16* | 29.17 | 33.18 | 260.11 | 
| 2 | Jack Cissner | 29.11 | 32.08* | 32.13 | 32.06 | 31.02 | 33.14 | 31.12 | 29.13 | 33.14 | 254.02 | 
| 3 | Mark Kanzler | 28.03 | 30.09 | 32.06* | 32.17 | 30.10 | 31.06 | 29.18 | 29.18 | 32.17 | 246.10 | 
| 4 | Madison Roed | 31.04 | 32 | 32.03 | 34.05 | 33.14 | 33.10* | 33.01 | 2.01 | 34.05 | 232.18 | 
| 5 | Gordon Thomas | 31.01 | 33.15 | 13.11 | 32.11* | 33.00 | 29.04 | 27.11 | 29.14 | 33.15 | 231.09 | 
| 6 | Roy Dredge | 26.06 | 29.02 | 28.14 | 28.17 | 31.02* | 30.16 | 27.11 | 22.09 | 31.02 | 226 | 
    
 | Laps -> | 32.10 | 33.15 | 33.18 | 34.05 | 33.14 | 33.14 | 33.01 | 29.18 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.