Nascar Amateur
02-01-2013 08:02
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Glenn Logan | 31.11 | 32.05 | 30.14* | 33.04 | 31.06 | 32.13 | 31.16 | 31.16 | 33.04 | 256.08 | 
| 2 | Gordon Thomas | 31.02 | 31.15* | 32.09 | 31.08 | 32.11 | 31.15 | 32 | 29.08 | 32.11 | 253.10 | 
| 3 | Ross Korsky | 28.13* | 31.14 | 32.07 | 32.06 | 32.04 | 31.10 | 32.09 | 30.14 | 32.09 | 253 | 
| 4 | Madison Roed | 30.14 | 30.02 | 31.12 | 30.18* | 32.14 | 30.09 | 31.06 | 31.01 | 32.14 | 249.18 | 
| 5 | Fred Klinger | 24.07 | 27.06 | 28.06 | 28.06 | 29.01* | 29.05 | 16 | 23.14 | 29.05 | 207.06 | 
    
 | Laps -> | 31.11 | 32.05 | 32.09 | 33.04 | 32.14 | 32.13 | 32.09 | 31.16 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.