Laps / / Overall best
05-17-2025 04:05
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.309 ( 4.319) | 37.57 | 39.23 | 39.58 | 40.67 | 40.46 | 40.44 | 38.77* | 38.45 | 40.67 | 315.17 |
2 | Doug Yarbrough | | 4.259 ( 4.259) | 38.88 | 35.46* | 39.90 | 39.88 | 38.56 | 40.09 | 39.84 | 37.63 | 40.09 | 310.24 |
3 | Bob Everett | | 4.456 ( 4.475) | 35.11 | 37.95 | 37.12 | 37.19* | 36.94 | 37.85 | 38.54 | 36.40 | 38.54 | 297.10 |
4 | Mike Wilson | | 4.521 ( 4.560) | 36.54 | 35.79 | 35.19 | 37.93 | 36.66* | 38.07 | 35.95 | 37.06 | 38.07 | 293.19 |
5 | Chris Alden | | 4.504 ( 4.513) | 36.98 | 35.17 | 34.01 | 38.72 | 34 | 37.20* | 35.96 | 35.97 | 38.72 | 288.01 |
6 | Shawn Sweeney | | 4.612 ( 4.640) | 35.38 | 37.07 | 33 | 36.02 | 37.27 | 37.51 | 38.92 | 32.02* | 38.92 | 287.19 |
7 | Piper Clark | | 4.660 ( 4.700) | 32.29* | 35.11 | 35.94 | 35.49 | 36.77 | 36.60 | 37.20 | 36.59 | 37.20 | 285.99 |
8 | Preston Everett | | 4.704 ( 4.806) | 34.34 | 34.81 | 35.14 | 34.87* | 34.37 | 34.29 | 34.46 | 35.54 | 35.54 | 277.82 |
9 | Jack Granchi | | 4.684 ( 4.716) | 35.04* | 34.50 | 35.01 | 35.10 | 34.63 | 35.22 | 34.18 | 33.01 | 35.22 | 276.69 |
10 | Bobby Everett | | 4.967 ( 4.969) | 34.47 | 33.84 | 33.30 | 33.99 | 34.52* | 34.04 | 34.56 | 35.39 | 35.39 | 274.11 |
11 | Bryan Williamson | | 4.967 ( 4.984) | 32.76 | 33.43 | 31.88 | 34.60 | 35.16 | 35.86* | 34.10 | 33.26 | 35.86 | 271.05 |
12 | Robert Hanlen | | 5.137 ( 5.177) | 31.99 | 33.19 | 33.60 | 34 | 31.10 | 34.19 | 35.23* | 34.58 | 35.23 | 267.88 |
13 | David Bauder | | 4.841 ( 4.926) | 29.28 | 31.75 | 30.97 | 30.32 | 33.58 | 31.73 | 29.94 | 31.75* | 33.58 | 249.32 |
14 | Mike Strong | | 4.880 ( 4.884) | 28.47 | 32.52* | 29.51 | 30.36 | 29.70 | 31.78 | 27.90 | 29.95 | 32.52 | 240.19 |
| Laps -> | | | 38.88 | 39.23 | 39.90 | 40.67 | 40.46 | 40.44 | 39.84 | 38.45 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.