Nascar Amateur
08-23-2013 08:08
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Glenn Logan | 31.11 | 31.13 | 33.13 | 32.17 | 32.13 | 33.11 | 31.17 | 30.10* | 33.13 | 259.09 | 
| 2 | Drew Kanzler | 30.15 | 29.16 | 28.14 | 31.01* | 29.10 | 32.04 | 30.18 | 31.08 | 32.04 | 245.09 | 
| 3 | Fred Klinger | 29 | 29.14 | 30.08 | 31.08 | 31.14* | 30.05 | 31.08 | 30.08 | 31.14 | 245.07 | 
| 4 | Mark Kanzler | 30 | 28.09 | 30.08* | 30.17 | 31.04 | 31.08 | 30.10 | 29.10 | 31.08 | 243.08 | 
| 5 | Madison Roed | 26.08 | 29.14 | 29.15 | 32.11 | 29.07 | 32.07 | 27.09* | 29.12 | 32.11 | 238.06 | 
| 6 | Sherri Kanzler | 28.05 | 28.15* | 30 | 27.07 | 28.14 | 29.12 | 30.04 | 26.04 | 30.04 | 230.03 | 
| 7 | Keith Bare | 20.17 | 24.13 | 21.08 | 27.04 | 26.00 | 27.15* | 24.05 | 25 | 27.15 | 198.04 | 
| 8 | Kevin Bonner | 16.07* | 17.09 | 20.08 | 17.01 | 18.04 | 21.18 | 19.05 | 18.15 | 21.18 | 150.09 | 
| 9 | Hazel Evans | 18* | 20.12 | 21.08 | 23.05 | 20.10 | 21.16 | 19 | 3 | 23.05 | 147.13 | 
    
 | Laps -> | 31.11 | 31.13 | 33.13 | 32.17 | 32.13 | 33.11 | 31.17 | 31.08 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.